Dove
Columbidae
Nutrition per 100g
213.0
kilocalorie
Calories
23.9
gram
Protein
13.0
gram
Fat
0.000
gram
Carbs
0.000
gram
Fiber
Full Nutrition Breakdown per 100g
Other
| Water | 62.0 gram |
| Energy | 213.0 kilocalorie |
| Energy | 890.0 kilojoule |
| Protein | 23.9 gram |
| Total lipid (fat) | 13.0 gram |
| Ash | 1.1 gram |
| Calcium, Ca | 17.0 milligram |
| Iron, Fe | 5.9 milligram |
| Magnesium, Mg | 26.0 milligram |
| Phosphorus, P | 332.0 milligram |
| Potassium, K | 256.0 milligram |
| Sodium, Na | 57.0 milligram |
| Zinc, Zn | 3.8 milligram |
| Copper, Cu | 0.763 milligram |
| Selenium, Se | 20.1 microgram |
| Vitamin C, total ascorbic acid | 2.9 milligram |
| Thiamin | 0.280 milligram |
| Riboflavin | 0.350 milligram |
| Niacin | 7.6 milligram |
| Vitamin B-6 | 0.570 milligram |
| Folate, total | 6.0 microgram |
| Folate, food | 6.0 microgram |
| Folate, DFE | 6.0 microgram |
| Choline, total | 63.6 milligram |
| Betaine | 8.8 milligram |
| Vitamin B-12 | 0.410 microgram |
| Vitamin A, RAE | 28.0 microgram |
| Retinol | 28.0 microgram |
| Vitamin A, IU | 95.0 International Unit |
| Vitamin E (alpha-tocopherol) | 0.060 milligram |
| Vitamin D (D2 + D3), International Units | 7.0 International Unit |
| Vitamin D (D2 + D3) | 0.200 microgram |
| Vitamin D3 (cholecalciferol) | 0.200 microgram |
| Vitamin K (phylloquinone) | 4.0 microgram |
| Fatty acids, total saturated | 3.7 gram |
| SFA 12:0 | 0.005 gram |
| SFA 14:0 | 0.087 gram |
| SFA 16:0 | 2.5 gram |
| SFA 18:0 | 1.0 gram |
| Fatty acids, total monounsaturated | 5.5 gram |
| MUFA 16:1 | 0.677 gram |
| MUFA 18:1 | 4.6 gram |
| MUFA 20:1 | 0.100 gram |
| Fatty acids, total polyunsaturated | 2.7 gram |
| PUFA 18:2 | 2.3 gram |
| PUFA 18:3 | 0.096 gram |
| PUFA 20:4 | 0.113 gram |
| PUFA 2:5 n-3 (EPA) | 0.005 gram |
| PUFA 22:5 n-3 (DPA) | 0.044 gram |
| PUFA 22:6 n-3 (DHA) | 0.015 gram |
| Cholesterol | 116.0 milligram |
Bioactive Compounds
No compounds linked to this species yet.