Egg substitute
Nutrition per 100g
48.0
kilocalorie
Calories
10.0
gram
Protein
0.000
gram
Fat
2.0
gram
Carbs
0.000
gram
Fiber
Full Nutrition Breakdown per 100g
Other
| Water | 87.0 gram |
| Energy | 48.0 kilocalorie |
| Energy | 201.0 kilojoule |
| Protein | 10.0 gram |
| Ash | 1.3 gram |
| Carbohydrate, by difference | 2.0 gram |
| Sugars, total including NLEA | 2.0 gram |
| Calcium, Ca | 73.0 milligram |
| Iron, Fe | 2.0 milligram |
| Magnesium, Mg | 15.0 milligram |
| Phosphorus, P | 72.0 milligram |
| Potassium, K | 213.0 milligram |
| Sodium, Na | 199.0 milligram |
| Zinc, Zn | 0.980 milligram |
| Copper, Cu | 0.022 milligram |
| Manganese, Mn | 0.006 milligram |
| Selenium, Se | 41.3 microgram |
| Vitamin C, total ascorbic acid | 0.500 milligram |
| Thiamin | 0.120 milligram |
| Riboflavin | 0.386 milligram |
| Niacin | 0.140 milligram |
| Pantothenic acid | 1.7 milligram |
| Vitamin B-6 | 0.133 milligram |
| Folate, total | 16.0 microgram |
| Folate, food | 16.0 microgram |
| Folate, DFE | 16.0 microgram |
| Choline, total | 2.5 milligram |
| Vitamin B-12 | 0.340 microgram |
| Vitamin A, RAE | 11.0 microgram |
| Carotene, beta | 135.0 microgram |
| Vitamin A, IU | 225.0 International Unit |
| Vitamin E (alpha-tocopherol) | 1.6 milligram |
| Vitamin D (D2 + D3), International Units | 66.0 International Unit |
| Vitamin D (D2 + D3) | 1.6 microgram |
| Vitamin D3 (cholecalciferol) | 1.6 microgram |
| Vitamin K (phylloquinone) | 0.200 microgram |
| Phytosterols | 95.0 milligram |
| Tryptophan | 0.164 gram |
| Threonine | 0.484 gram |
| Isoleucine | 0.660 gram |
| Leucine | 0.972 gram |
| Lysine | 0.713 gram |
| Methionine | 0.387 gram |
| Cystine | 0.229 gram |
| Phenylalanine | 0.645 gram |
| Tyrosine | 0.456 gram |
| Valine | 0.792 gram |
| Arginine | 0.577 gram |
| Histidine | 0.257 gram |
| Alanine | 0.624 gram |
| Aspartic acid | 0.928 gram |
| Glutamic acid | 1.7 gram |
| Glycine | 0.365 gram |
| Proline | 0.558 gram |
| Serine | 0.751 gram |
Bioactive Compounds
No compounds linked to this species yet.