Elderberries
Sambucus
Adoxaceae
Nutrition per 100g
73.0
kilocalorie
Calories
0.660
gram
Protein
0.500
gram
Fat
18.4
gram
Carbs
7.0
gram
Fiber
Full Nutrition Breakdown per 100g
Other
| Water | 79.8 gram |
| Energy | 73.0 kilocalorie |
| Energy | 305.0 kilojoule |
| Protein | 0.660 gram |
| Total lipid (fat) | 0.500 gram |
| Ash | 0.640 gram |
| Carbohydrate, by difference | 18.4 gram |
| Fiber, total dietary | 7.0 gram |
| Calcium, Ca | 38.0 milligram |
| Iron, Fe | 1.6 milligram |
| Magnesium, Mg | 5.0 milligram |
| Phosphorus, P | 39.0 milligram |
| Potassium, K | 280.0 milligram |
| Sodium, Na | 6.0 milligram |
| Zinc, Zn | 0.110 milligram |
| Copper, Cu | 0.061 milligram |
| Selenium, Se | 0.600 microgram |
| Vitamin C, total ascorbic acid | 36.0 milligram |
| Thiamin | 0.070 milligram |
| Riboflavin | 0.060 milligram |
| Niacin | 0.500 milligram |
| Pantothenic acid | 0.140 milligram |
| Vitamin B-6 | 0.230 milligram |
| Folate, total | 6.0 microgram |
| Folate, food | 6.0 microgram |
| Folate, DFE | 6.0 microgram |
| Vitamin A, RAE | 30.0 microgram |
| Vitamin A, IU | 600.0 International Unit |
| Fatty acids, total saturated | 0.023 gram |
| SFA 16:0 | 0.018 gram |
| SFA 18:0 | 0.005 gram |
| Fatty acids, total monounsaturated | 0.080 gram |
| MUFA 18:1 | 0.080 gram |
| Fatty acids, total polyunsaturated | 0.247 gram |
| PUFA 18:2 | 0.162 gram |
| PUFA 18:3 | 0.085 gram |
| Tryptophan | 0.013 gram |
| Threonine | 0.027 gram |
| Isoleucine | 0.027 gram |
| Leucine | 0.060 gram |
| Lysine | 0.026 gram |
| Methionine | 0.014 gram |
| Cystine | 0.015 gram |
| Phenylalanine | 0.040 gram |
| Tyrosine | 0.051 gram |
| Valine | 0.033 gram |
| Arginine | 0.047 gram |
| Histidine | 0.015 gram |
| Alanine | 0.030 gram |
| Aspartic acid | 0.058 gram |
| Glutamic acid | 0.096 gram |
| Glycine | 0.036 gram |
| Proline | 0.025 gram |
| Serine | 0.032 gram |
Bioactive Compounds
No compounds linked to this species yet.