Κάπαρη
Capparis spinosa
Capparaceae
Nutrition per 100g
96.0
kilojoule
Calories
2.4
gram
Protein
0.860
gram
Fat
4.9
gram
Carbs
3.2
gram
Fiber
Full Nutrition Breakdown per 100g
Other
| Water | 83.8 gram |
| Energy | 23.0 kilocalorie |
| Energy | 96.0 kilojoule |
| Protein | 2.4 gram |
| Total lipid (fat) | 0.860 gram |
| Ash | 8.0 gram |
| Carbohydrate, by difference | 4.9 gram |
| Fiber, total dietary | 3.2 gram |
| Sugars, total including NLEA | 0.410 gram |
| Calcium, Ca | 40.0 milligram |
| Iron, Fe | 1.7 milligram |
| Magnesium, Mg | 33.0 milligram |
| Phosphorus, P | 10.0 milligram |
| Potassium, K | 40.0 milligram |
| Sodium, Na | 2350.0 milligram |
| Zinc, Zn | 0.320 milligram |
| Copper, Cu | 0.374 milligram |
| Manganese, Mn | 0.078 milligram |
| Selenium, Se | 1.2 microgram |
| Vitamin C, total ascorbic acid | 4.3 milligram |
| Thiamin | 0.018 milligram |
| Riboflavin | 0.139 milligram |
| Niacin | 0.652 milligram |
| Pantothenic acid | 0.027 milligram |
| Vitamin B-6 | 0.023 milligram |
| Folate, total | 23.0 microgram |
| Folate, food | 23.0 microgram |
| Folate, DFE | 23.0 microgram |
| Choline, total | 6.5 milligram |
| Vitamin A, RAE | 7.0 microgram |
| Carotene, beta | 83.0 microgram |
| Vitamin A, IU | 138.0 International Unit |
| Vitamin E (alpha-tocopherol) | 0.880 milligram |
| Vitamin K (phylloquinone) | 24.6 microgram |
| Fatty acids, total saturated | 0.233 gram |
| SFA 14:0 | 0.001 gram |
| SFA 16:0 | 0.170 gram |
| SFA 18:0 | 0.036 gram |
| Fatty acids, total monounsaturated | 0.063 gram |
| MUFA 16:1 | 0.004 gram |
| MUFA 18:1 | 0.057 gram |
| MUFA 20:1 | 0.001 gram |
| Fatty acids, total polyunsaturated | 0.304 gram |
| PUFA 18:2 | 0.111 gram |
| PUFA 18:3 | 0.183 gram |
| PUFA 20:4 | 0.002 gram |
| PUFA 22:5 n-3 (DPA) | 0.001 gram |
| Phytosterols | 48.0 milligram |
Bioactive Compounds
No compounds linked to this species yet.