Dip
Nutrition per 100g
143.0
kilocalorie
Calories
3.1
gram
Protein
9.5
gram
Fat
11.1
gram
Carbs
0.700
gram
Fiber
Full Nutrition Breakdown per 100g
Other
| Water | 73.7 gram |
| Energy | 143.0 kilocalorie |
| Energy | 597.0 kilojoule |
| Protein | 3.1 gram |
| Total lipid (fat) | 9.5 gram |
| Ash | 2.5 gram |
| Carbohydrate, by difference | 11.1 gram |
| Fiber, total dietary | 0.700 gram |
| Sugars, total including NLEA | 1.9 gram |
| Glucose | 0.260 gram |
| Fructose | 0.210 gram |
| Lactose | 1.4 gram |
| Maltose | 0.030 gram |
| Starch | 4.9 gram |
| Calcium, Ca | 98.0 milligram |
| Iron, Fe | 0.140 milligram |
| Magnesium, Mg | 8.0 milligram |
| Phosphorus, P | 200.0 milligram |
| Potassium, K | 105.0 milligram |
| Sodium, Na | 796.0 milligram |
| Zinc, Zn | 0.410 milligram |
| Copper, Cu | 0.004 milligram |
| Manganese, Mn | 0.019 milligram |
| Selenium, Se | 3.2 microgram |
| Vitamin C, total ascorbic acid | 0.400 milligram |
| Thiamin | 0.012 milligram |
| Riboflavin | 0.065 milligram |
| Niacin | 0.136 milligram |
| Pantothenic acid | 0.571 milligram |
| Vitamin B-6 | 0.043 milligram |
| Folate, total | 6.0 microgram |
| Folate, food | 6.0 microgram |
| Folate, DFE | 6.0 microgram |
| Choline, total | 7.9 milligram |
| Betaine | 0.200 milligram |
| Vitamin B-12 | 0.250 microgram |
| Vitamin A, RAE | 33.0 microgram |
| Retinol | 22.0 microgram |
| Carotene, beta | 112.0 microgram |
| Cryptoxanthin, beta | 30.0 microgram |
| Vitamin A, IU | 287.0 International Unit |
| Lycopene | 300.0 microgram |
| Lutein + zeaxanthin | 67.0 microgram |
| Vitamin E (alpha-tocopherol) | 1.9 milligram |
| Tocopherol, beta | 0.130 milligram |
| Tocopherol, gamma | 6.4 milligram |
| Tocopherol, delta | 0.990 milligram |
| Tocotrienol, alpha | 0.060 milligram |
| Tocotrienol, gamma | 0.080 milligram |
| Tocotrienol, delta | 0.030 milligram |
| Vitamin K (phylloquinone) | 17.6 microgram |
| Vitamin K (Menaquinone-4) | 0.200 microgram |
| Fatty acids, total saturated | 2.5 gram |
| SFA 4:0 | 0.053 gram |
| SFA 6:0 | 0.038 gram |
| SFA 8:0 | 0.027 gram |
| SFA 10:0 | 0.069 gram |
| SFA 12:0 | 0.074 gram |
| SFA 14:0 | 0.237 gram |
| SFA 15:0 | 0.026 gram |
| SFA 16:0 | 1.3 gram |
| SFA 17:0 | 0.020 gram |
| SFA 18:0 | 0.560 gram |
| SFA 20:0 | 0.032 gram |
| SFA 22:0 | 0.018 gram |
| SFA 24:0 | 0.012 gram |
| Fatty acids, total monounsaturated | 2.8 gram |
| MUFA 14:1 | 0.019 gram |
| MUFA 16:1 | 0.055 gram |
| MUFA 16:1 c | 0.047 gram |
| MUFA 17:1 | 0.008 gram |
| MUFA 18:1 | 2.6 gram |
| MUFA 18:1 c | 2.6 gram |
| MUFA 20:1 | 0.047 gram |
| MUFA 22:1 | 0.002 gram |
| MUFA 22:1 c | 0.001 gram |
| Fatty acids, total polyunsaturated | 3.6 gram |
| PUFA 18:2 | 3.3 gram |
| PUFA 18:2 n-6 c,c | 3.3 gram |
| PUFA 18:2 CLAs | 0.018 gram |
| PUFA 18:3 | 0.317 gram |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.311 gram |
| PUFA 18:3 n-6 c,c,c | 0.006 gram |
| PUFA 20:2 n-6 c,c | 0.004 gram |
| PUFA 20:3 | 0.002 gram |
| PUFA 20:3 n-6 | 0.002 gram |
| PUFA 20:4 | 0.003 gram |
| PUFA 22:5 n-3 (DPA) | 0.001 gram |
| Fatty acids, total trans | 0.097 gram |
| Fatty acids, total trans-monoenoic | 0.070 gram |
| TFA 16:1 t | 0.008 gram |
| TFA 18:1 t | 0.061 gram |
| TFA 22:1 t | 0.001 gram |
| TFA 18:2 t not further defined | 0.027 gram |
| Fatty acids, total trans-polyenoic | 0.027 gram |
| Cholesterol | 9.0 milligram |
Bioactive Compounds
No compounds linked to this species yet.