frozen foods
Nutrition per 100g
925.0
kilojoule
Calories
7.1
gram
Protein
6.3
gram
Fat
34.0
gram
Carbs
3.4
gram
Fiber
Full Nutrition Breakdown per 100g
Other
| Water | 51.0 gram |
| Energy | 221.0 kilocalorie |
| Energy | 925.0 kilojoule |
| Protein | 7.1 gram |
| Total lipid (fat) | 6.3 gram |
| Ash | 1.6 gram |
| Carbohydrate, by difference | 34.0 gram |
| Fiber, total dietary | 3.4 gram |
| Sugars, total including NLEA | 3.2 gram |
| Sucrose | 0.440 gram |
| Lactose | 0.040 gram |
| Maltose | 2.7 gram |
| Starch | 26.4 gram |
| Calcium, Ca | 52.0 milligram |
| Iron, Fe | 2.5 milligram |
| Magnesium, Mg | 31.0 milligram |
| Phosphorus, P | 117.0 milligram |
| Potassium, K | 210.0 milligram |
| Sodium, Na | 351.0 milligram |
| Zinc, Zn | 0.710 milligram |
| Copper, Cu | 0.129 milligram |
| Manganese, Mn | 0.408 milligram |
| Selenium, Se | 12.7 microgram |
| Vitamin C, total ascorbic acid | 0.300 milligram |
| Thiamin | 0.287 milligram |
| Riboflavin | 0.143 milligram |
| Niacin | 2.5 milligram |
| Pantothenic acid | 0.403 milligram |
| Vitamin B-6 | 0.085 milligram |
| Folate, total | 105.0 microgram |
| Folic acid | 47.0 microgram |
| Folate, food | 58.0 microgram |
| Folate, DFE | 138.0 microgram |
| Choline, total | 22.3 milligram |
| Vitamin B-12 | 0.080 microgram |
| Vitamin A, RAE | 8.0 microgram |
| Retinol | 5.0 microgram |
| Carotene, beta | 24.0 microgram |
| Carotene, alpha | 1.0 microgram |
| Cryptoxanthin, beta | 11.0 microgram |
| Vitamin A, IU | 68.0 International Unit |
| Lutein + zeaxanthin | 36.0 microgram |
| Vitamin E (alpha-tocopherol) | 0.370 milligram |
| Tocopherol, beta | 0.130 milligram |
| Tocopherol, gamma | 3.6 milligram |
| Tocopherol, delta | 1.3 milligram |
| Tocotrienol, alpha | 0.030 milligram |
| Tocotrienol, beta | 0.300 milligram |
| Vitamin K (phylloquinone) | 7.6 microgram |
| Fatty acids, total saturated | 1.3 gram |
| SFA 4:0 | 0.021 gram |
| SFA 6:0 | 0.015 gram |
| SFA 8:0 | 0.011 gram |
| SFA 10:0 | 0.022 gram |
| SFA 12:0 | 0.026 gram |
| SFA 14:0 | 0.083 gram |
| SFA 15:0 | 0.010 gram |
| SFA 16:0 | 0.795 gram |
| SFA 17:0 | 0.011 gram |
| SFA 18:0 | 0.310 gram |
| SFA 20:0 | 0.017 gram |
| SFA 22:0 | 0.015 gram |
| SFA 24:0 | 0.007 gram |
| Fatty acids, total monounsaturated | 1.3 gram |
| MUFA 14:1 | 0.006 gram |
| MUFA 16:1 | 0.019 gram |
| MUFA 16:1 c | 0.016 gram |
| MUFA 17:1 | 0.005 gram |
| MUFA 18:1 | 1.3 gram |
| MUFA 18:1 c | 1.2 gram |
| MUFA 20:1 | 0.016 gram |
| Fatty acids, total polyunsaturated | 3.1 gram |
| PUFA 18:2 | 2.6 gram |
| PUFA 18:2 n-6 c,c | 2.6 gram |
| PUFA 18:2 CLAs | 0.007 gram |
| PUFA 18:3 | 0.446 gram |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.446 gram |
| PUFA 20:2 n-6 c,c | 0.002 gram |
| PUFA 20:3 | 0.001 gram |
| PUFA 20:3 n-6 | 0.001 gram |
| PUFA 20:4 | 0.003 gram |
| PUFA 2:5 n-3 (EPA) | 0.001 gram |
| PUFA 22:4 | 0.002 gram |
| Fatty acids, total trans | 0.041 gram |
| Fatty acids, total trans-monoenoic | 0.027 gram |
| TFA 16:1 t | 0.003 gram |
| TFA 18:1 t | 0.024 gram |
| TFA 18:2 t not further defined | 0.014 gram |
| Fatty acids, total trans-polyenoic | 0.014 gram |
| Cholesterol | 2.0 milligram |
Bioactive Compounds
No compounds linked to this species yet.