Cheese
Fermented foods
Dairy
Nutrition per 100g
1710.0
kilojoule
Calories
23.3
gram
Protein
34.0
gram
Fat
2.4
gram
Carbs
Full Nutrition Breakdown per 100g
Other
| Water | 36.6 gram |
| Energy | 408.0 kilocalorie |
| Energy | 1710.0 kilojoule |
| Nitrogen | 3.6 gram |
| Protein | 23.3 gram |
| Total lipid (fat) | 34.0 gram |
| Total fat (NLEA) | 29.0 gram |
| Ash | 3.7 gram |
| Carbohydrate, by difference | 2.4 gram |
| Sugars, Total | 0.330 gram |
| Glucose | 0.100 gram |
| Lactose | 0.160 gram |
| Galactose | 0.070 gram |
| Calcium, Ca | 707.0 milligram |
| Iron, Fe | 0.160 milligram |
| Magnesium, Mg | 26.8 milligram |
| Phosphorus, P | 458.0 milligram |
| Potassium, K | 77.0 milligram |
| Sodium, Na | 654.0 milligram |
| Zinc, Zn | 3.7 milligram |
| Copper, Cu | 0.033 milligram |
| Manganese, Mn | 0.026 milligram |
| Selenium, Se | 28.3 microgram |
| Thiamin | 0.029 milligram |
| Riboflavin | 0.441 milligram |
| Niacin | 0.052 milligram |
| Pantothenic acid | 0.413 milligram |
| Vitamin B-6 | 0.069 milligram |
| Folate, total | 21.0 microgram |
| Vitamin B-12 | 1.1 microgram |
| Vitamin A, RAE | 316.0 microgram |
| Retinol | 316.0 microgram |
| Vitamin E (alpha-tocopherol) | 0.750 milligram |
| Tocopherol, gamma | 0.040 milligram |
| Vitamin K (phylloquinone) | 2.4 microgram |
| Vitamin K (Menaquinone-4) | 9.3 microgram |
| Fatty acids, total saturated | 19.2 gram |
| SFA 4:0 | 0.653 gram |
| SFA 6:0 | 0.543 gram |
| SFA 8:0 | 0.349 gram |
| SFA 10:0 | 0.843 gram |
| SFA 12:0 | 0.963 gram |
| SFA 14:0 | 3.1 gram |
| SFA 15:0 | 0.327 gram |
| SFA 16:0 | 8.8 gram |
| SFA 17:0 | 0.196 gram |
| SFA 18:0 | 3.4 gram |
| SFA 20:0 | 0.049 gram |
| SFA 22:0 | 0.015 gram |
| SFA 24:0 | 0.009 gram |
| Fatty acids, total monounsaturated | 7.4 gram |
| MUFA 14:1 c | 0.310 gram |
| MUFA 16:1 c | 0.412 gram |
| MUFA 17:1 | 0.061 gram |
| MUFA 17:1 c | 0.061 gram |
| MUFA 18:1 c | 6.6 gram |
| MUFA 20:1 | 0.064 gram |
| MUFA 20:1 c | 0.064 gram |
| MUFA 22:1 c | 0.001 gram |
| Fatty acids, total polyunsaturated | 1.2 gram |
| PUFA 18:2 c | 0.939 gram |
| PUFA 18:2 n-6 c,c | 0.772 gram |
| PUFA 18:2 CLAs | 0.167 gram |
| PUFA 18:3 c | 0.118 gram |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.116 gram |
| PUFA 18:3 n-6 c,c,c | 0.002 gram |
| PUFA 18:3i | 0.003 gram |
| PUFA 18:4 | 0.001 gram |
| PUFA 20:2 c | 0.007 gram |
| PUFA 20:2 n-6 c,c | 0.007 gram |
| PUFA 20:3 c | 0.037 gram |
| PUFA 20:3 n-3 | 0.001 gram |
| PUFA 20:3 n-6 | 0.036 gram |
| PUFA 20:4 | 0.051 gram |
| PUFA 20:4c | 0.051 gram |
| PUFA 20:5c | 0.010 gram |
| PUFA 20:5 n-3 (EPA) | 0.010 gram |
| PUFA 22:2 | 0.002 gram |
| PUFA 22:5 c | 0.018 gram |
| PUFA 22:4 | 0.008 gram |
| PUFA 22:5 n-3 (DPA) | 0.018 gram |
| PUFA 22:6 c | 0.001 gram |
| PUFA 22:6 n-3 (DHA) | 0.001 gram |
| Fatty acids, total trans | 1.1 gram |
| Fatty acids, total trans-monoenoic | 0.920 gram |
| TFA 16:1 t | 0.104 gram |
| TFA 18:1 t | 0.816 gram |
| Fatty acids, total trans-dienoic | 0.225 gram |
| TFA 18:2 t not further defined | 0.225 gram |
| Cholesterol | 100.0 milligram |
Bioactive Compounds
No compounds linked to this species yet.