Infant formula, store brand, gentle or sensitivity
Formula, prepared from powderNutritional Highlights per 100g
66.0
kilocalorie
Calories
1.5
grammar
Protein
3.5
grammar
Fat
7.2
grammar
Carbs
0.000
grammar
Fiber
Full Nutrition Breakdown per 100g
Other
| Water | 87.4 grammar |
| Energy | 66.0 kilocalorie |
| Protein | 1.5 grammar |
| Total lipid (fat) | 3.5 grammar |
| Carbohydrate, by difference | 7.2 grammar |
| Fiber, total dietary | 0.000 grammar |
| Total Sugars | 7.1 grammar |
| Calcium, Ca | 55.0 milligram |
| Iron, Fe | 1.2 milligram |
| Magnesium, Mg | 5.0 milligram |
| Phosphorus, P | 33.0 milligram |
| Potassium, K | 71.0 milligram |
| Sodium, Na | 22.0 milligram |
| Zinc, Zn | 0.580 milligram |
| Copper, Cu | 0.053 milligram |
| Selenium, Se | 1.5 microgram |
| Vitamin C, total ascorbic acid | 6.8 milligram |
| Thiamin | 0.059 milligram |
| Riboflavin | 0.095 milligram |
| Niacin | 0.673 milligram |
| Vitamin B-6 | 0.040 milligram |
| Folate, total | 10.0 microgram |
| Folic acid | 10.0 microgram |
| Folate, food | 0.000 microgram |
| Folate, DFE | 17.0 microgram |
| Choline, total | 15.4 milligram |
| Vitamin B-12 | 0.180 microgram |
| Vitamin B-12, added | 0.180 microgram |
| Vitamin A, RAE | 59.0 microgram |
| Retinol | 59.0 microgram |
| Carotene, beta | 0.000 microgram |
| Carotene, alpha | 0.000 microgram |
| Cryptoxanthin, beta | 0.000 microgram |
| Lycopene | 0.000 microgram |
| Lutein + zeaxanthin | 0.000 microgram |
| Vitamin E (alpha-tocopherol) | 0.740 milligram |
| Vitamin E, added | 0.740 milligram |
| Vitamin D (D2 + D3) | 1.1 microgram |
| Vitamin K (phylloquinone) | 5.6 microgram |
| Fatty acids, total saturated | 1.9 grammar |
| SFA 4:0 | 0.000 grammar |
| SFA 6:0 | 0.008 grammar |
| SFA 8:0 | 0.516 grammar |
| SFA 10:0 | 0.291 grammar |
| SFA 12:0 | 0.316 grammar |
| SFA 14:0 | 0.136 grammar |
| SFA 16:0 | 0.491 grammar |
| SFA 18:0 | 0.122 grammar |
| Fatty acids, total monounsaturated | 0.796 grammar |
| MUFA 16:1 | 0.002 grammar |
| MUFA 18:1 | 0.777 grammar |
| MUFA 20:1 | 0.005 grammar |
| MUFA 22:1 | 0.000 grammar |
| Fatty acids, total polyunsaturated | 0.724 grammar |
| PUFA 18:2 | 0.627 grammar |
| PUFA 18:3 | 0.062 grammar |
| PUFA 18:4 | 0.000 grammar |
| PUFA 20:4 | 0.019 grammar |
| PUFA 20:5 n-3 (EPA) | 0.000 grammar |
| PUFA 22:5 n-3 (DPA) | 0.000 grammar |
| PUFA 22:6 n-3 (DHA) | 0.010 grammar |
| Cholesterol | 2.0 milligram |
| Alcohol, ethyl | 0.000 grammar |
| Caffeine | 0.000 milligram |
| Theobromine | 0.000 milligram |
Common Portion Sizes
| Portion | Amount | Grams |
|---|---|---|
| 30000 | — | 30.5g |
Recipes with Infant formula, store brand, gentle or sensitivity
See all →No recipes found for this ingredient yet.